| 450 |
| — |
| W+R |
| 338 |
| — |
| W+ |
3dDick Riedeman | 250 | 338 | — | W+ |
| 338 | 3dLarion Syrotkin | 250 | — | W+ |
| 338 | -71 | — | B+ |
6dTianyi Fu | 550 | 338 | — | B+ |
| 550 |
| 312 |
| — |
| B+R |
2dJoonas Ylonen | 150 | 312 | — | W+R |
6dTian Zhang | 550 | 312 | — | B+R |
4dBartik Dach | 350 | 312 | — | W+R |
4dRobert Csizmadia | 350 | 312 | — | W+R |
| 312 | 2dDuchan Kim | 150 | — | W+R |
| 312 | 5dLuan Bo | 450 | — | W+R |
| 312 | 5dAkira Maekawa | 450 | — | B+R |
| 312 | 6dRemi Campagnie | 550 | — | W+R |
| 312 | 3dVincent Binette | 250 | — | B+R |
| 264 |
| — |
| B+R |
3dSergiu-Dan Iugulescu | 250 | 264 | — | W+R |
| 264 | 4dOndrej Kralik | 350 | — | B+R |
| 264 | 3dFrantisek Caha | 250 | — | B+R |
| 264 | 4dDmytro Yatsenko | 350 | — | B+R |
| 258 |
| 9 |
| W+R |
| 258 | -560 | — | B+R |
| 258 | -335 | — | B+R |
| -338 | 258 | — | W+R |
| 258 | -345 | — | B+R |
| 140 | 258 | — | W+R |
| 240 |
| — |
| W+R |
2dLova Waahlin | 150 | 240 | — | W+R |
3dTadej Tukara | 250 | 240 | — | W+R |
| 240 | 5dSchayan Hamrah | 450 | — | W+R |
| 240 | 6dShukai Kirby Zhang | 550 | — | W+R |
| 257 |
| — |
| B+R |
| 257 | -364 | — | B+R |
| -773 | 257 | — | W+R |
| 257 | 310 | — | W+R |