| -1550 |
| — |
| W+R |
| -1570 | 14kKathleen Timmins | -1350 | — | W+R |
| -1570 | 14kLukas Orzel | -1350 | — | W+R |
14kToshiyuki Toyonaga | -1350 | -1570 | — | W+R |
15kVolker Jung | -1450 | -1570 | — | W+R |
| -1052 |
| 4 |
| W+R |
| -1407 |
| 4 |
| W+R |
| -1407 | -950 | — | W+R |
| -1390 | -1407 | — | W+R |
| -1407 | -1795 | — | W+R |
| -1831 | -1407 | — | B+R |
| -1950 |
| -1696 |
| — |
| W+R |
15kYves Fossati | -1450 | -1696 | — | W+R |
| -1696 | 16kLuka Garbisu | -1550 | — | B+R |
20kLucie Mocquard | -1950 | -1696 | — | W+R |
| -1696 | 18kPierre Jullien | -1750 | — | B+R |
| -1850 |
| -1750 |
| — |
| W+R |
17kEmmanuel Bonavita | -1650 | -1750 | — | B+R |
18kBeate Frischmuth | -1750 | -1750 | — | W+R |
| -1750 | 19kChristiane Hensel | -1850 | — | B+R |
| -1750 | 18kHeidrun Ohlenbusch-Schulz | -1750 | — | W+R |
| -2013 |
1dABS:MANUAL UPDATE |
| — |
| — |
| Adjustment |
| -1550 |
| 1 |
| W+R |
| -1950 | -1967 | — | W+R |
| -1967 | -1950 | — | W+R |
| -2216 | -1967 | — | B+R |
| -1967 | 20kDominique Desmarel | -1950 | — | B+R |