| 134 |
| 3 |
| W+R |
| -532 | 134 | 6 | W+R |
| -483 | 134 | 6 | W+R |
| -437 | 134 | 3 | W+R |
| -483 | 134 | 6 | W+R |
| 105 |
| — |
| B+R |
3dMirta Medak | 250 | 105 | — | W+R |
2dRenate Reisenegger | 150 | 105 | — | B+R |
| 105 | 1dMario MercadoSanchez | 50 | — | B+R |
| 105 | 4dAndreas Goetzfried | 350 | — | W+R |
| 105 | 2dTimothy Hunt | 150 | — | B+R |
| 105 | 4dBenjamin Blanchard | 350 | — | W+R |
| 150 |
| — |
| W+R |
| 150 | -384 | — | B+R |
| -121 | 150 | — | B+R |
| 150 | -525 | — | B+R |
| -384 | 150 | — | W+R |
| 150 | -121 | — | W+R |
| 150 |
| 9 |
| W+R |
| 154 |
| 6 |
| B+R |
| 176 |
| — |
| W+R |
| 176 | 47 | — | B+R |
| 176 | 55 | — | W+R |
7kSoshi Harada | -650 | 176 | — | W+R |
| 23 | 176 | — | W+R |
| 176 | 2dMartin Bierbooms | 150 | — | W+R |
| 172 |
| — |
| B+R |
| 172 | 1dJon Runar Melting | 50 | — | B+R |
1dXiaoluo Wan | 50 | 172 | — | W+R |