| 308 |
| — |
| W+R |
| -189 | 308 | — | W+R |
| 308 | -413 | — | B+R |
| 308 | 10 | — | B+R |
| 308 | -246 | — | B+R |
| 316 |
| — |
| B+R |
5dSofiane Remadna | 450 | 316 | — | B+R |
7dYiming Guo | 650 | 316 | — | B+R |
5dChee Weng Leong | 450 | 316 | — | W+R |
4dTimotej Suc | 350 | 316 | — | B+R |
| 316 | 1kDiego Guerrero Medina | -50 | — | B+R |
7dAlbert Yen | 650 | 316 | — | B+R |
| 150 |
| — |
| B+R |
| 310 | 260 | — | B+R |
| -85 | 310 | — | W+R |
| 310 | 251 | — | W+R |
| 268 | 310 | — | W+R |
| 320 |
| — |
| W+R |
| 320 | 3dJing-Xiang Qiao | 250 | — | W+R |
5dXin Shu | 497 | 320 | — | B+R |
| -51 | 320 | — | W+R |
| 320 | 189 | — | B+R |
| 322 |
| — |
| B+R |
| 322 | -3 | — | B+R |
| 498 | 322 | — | B+R |
| 322 | -3 | — | B+R |
| 322 | -331 | — | B+R |
| 179 |
| — |
| B+R |
| 285 | 331 | — | B+R |
| 510 | 331 | — | B+R |
| 331 | 95 | — | B+R |
| 331 | -105 | — | B+R |
| 325 |
| — |
| W+R |
| 86 | 325 | — | W+R |
| 325 | 43 | — | B+R |
| 325 | 186 | — | B+R |
| -132 | 325 | — | W+R |