| 150 |
| — |
| W+R |
| 113 |
| — |
| W+R |
| 268 |
| — |
| W+R |
| 98 | 219 | — | W+R |
| 206 | 98 | — | B+R |
| 98 | 208 | — | B+R |
| 62 | 98 | — | W+R |
| 299 |
| — |
| W+R |
| 99 | 8 | — | W+R |
| 99 | 1dYue Wang | 57 | — | W+R |
| 99 | 59 | — | B+R |
| 99 | 106 | — | W+R |
| 99 | 329 | — | W+R |
| 99 | 75 | — | B+R |
| -63 | 99 | — | W+R |
| 99 | 318 | — | B+R |
| 50 |
| — |
| B+R |
1kMilan Jadron | -50 | 119 | — | W+R |
| 119 | 2dZhou Xu | 150 | — | W+R |
2dMathieu Daguanet | 150 | 119 | — | B+R |
| 119 | 2dFatih Sulak | 150 | — | W+R |
| 150 |
| — |
| W+R |
3dMerijn de Jong | 250 | 148 | — | W+R |
| 148 | 2kPierre-Yves Christmann | -150 | — | B+R |
1dYohann Agostini | 50 | 148 | — | B+R |
1dDamien Popote | 50 | 148 | — | B+R |
| 250 |
| — |
| W+R |
2dLorenz Trippel | 150 | 139 | — | W+R |
| 139 | 3dMichael Marz | 250 | — | W+R |
2dJean Rey | 150 | 139 | — | W+R |
| 139 | 3dCarlo Metta | 250 | — | W+R |