Justin Moreau
1k| -144 |
| — |
| W+R |
| -144 | -277 | — | B+R |
| -17 | -144 | — | B+R |
| -88 | -144 | — | W+R |
| -144 | -542 | — | B+R |
| 209 | -144 | — | B+R |
| -144 | -783 | — | B+R |
| 50 |
| — |
| W+R |
| -169 | 2dAndreas Gotzfried | 150 | — | W+R |
| -169 | 3kMariano Lombardo | -250 | — | B+R |
1kJordi Urmeneta | -50 | -169 | — | B+R |
1kDirk Mechtenberg | -50 | -169 | — | W+R |
| -177 |
| 4 |
| W+R |
| -250 |
| — |
| W+R |
2kPhilippe BROCHET | -150 | -93 | — | B+R |
1kFranck PIERRON | -50 | -93 | — | B+R |
| -93 | 2kGang WANG | -150 | — | B+R |
| -93 | 2kZhou XU | -150 | — | W+R |
1kDominique FOURNIER | -50 | -93 | — | B+R |
| -65 |
| — |
| B+R |
| 240 | -65 | — | B+R |
| -50 |
| -150 |
| — |
| W+R |
| -150 | 1dHildegard Puttkammer | 50 | — | W+R |
1kDirk Mechtenberg | -50 | -150 | — | W+R |
| -150 | -165 | — | B+R |
2kJoshua Chao | -150 | -150 | — | W+R |
| -496 |
1dABS:MANUAL UPDATE |
| — |
| — |
| Adjustment |