| -1450 |
| — |
| B+R |
1dYue Wang | 48 | -73 | — | B+R |
| -255 | -73 | — | B+R |
| -73 | -377 | — | B+R |
| -73 | -328 | — | B+R |
| 252 | -73 | — | B+R |
| -73 | -591 | — | B+R |
| -52 |
| — |
| B+R |
| -52 | -622 | — | B+R |
| -52 | -362 | — | B+R |
| 37 | -52 | — | B+R |
| -52 | -435 | — | B+R |
| 157 | -52 | — | B+R |
| -52 | -501 | — | B+R |
| -38 |
| — |
| B+R |
| -38 | 1kTim van Vliet | -50 | — | W+R |
1dWilliam Wandel | 50 | -38 | — | B+R |
| -38 | 1dUwe Lanz | 50 | — | W+R |
| -38 | 1kRob van Fucht | -50 | — | B+R |
1kKaren Pleit | -50 | -38 | — | W+R |
| -149 |
| — |
| B+R |
| -86 | -84 | — | B+R |
| 291 | -84 | — | B+R |
| -84 | 1dYue Wang | 71 | — | B+R |
| -84 | -27 | — | B+R |
| -84 | -445 | — | B+R |
| -84 | -718 | — | B+R |
| 257 |
| — |
| W+R |
| 164 | -51 | — | B+R |
| -51 | 86 | — | W+R |
| -125 | -51 | — | W+R |
| 318 | -51 | — | B+R |
| -51 | 1dYue Wang | 67 | — | W+R |
| 162 | -51 | — | B+R |
| -16 | -51 | — | B+R |
| 122 | -51 | — | B+R |
| -44 |
| — |
| B+R |
1dYue Wang | 86 | -44 | — | W+R |
| -44 | 29 | — | B+R |
| -44 | -590 | — | B+R |
| -139 | -44 | — | B+R |
| -44 | -299 | — | B+R |
| -44 | -630 | — | W+R |
| 450 |
| — |
| W+R |
| -58 | 4dDiamond Jonathan Percy | 350 | — | W+R |
| -58 | 3dRasmussen Uffe Hoimsgaad | 250 | — | W+R |
| -58 | 7dRapha?? Shin | 650 | — | W+R |
| -58 | 4dNikola Jevtic | 350 | — | W+R |
| -58 | 4kMalhado Rui Carmona | -350 | — | B+R |
| -58 | 1dJuan Kirsinger | 50 | — | B+R |
| -58 | 1dHin Cheung Yat | 50 | — | W+R |
| -58 | 4dNikola Jevtic | 350 | — | W+R |
| -58 | 4dDavid Ongaro | 350 | — | W+R |
| -58 | 9dHiroshi Yamashiro | 850 | — | W+R |
| -58 | 5kDiego Monroy Urroz | -450 | — | B+R |