| -120 |
| 138 |
| — |
| W+R |
| -95 | -120 | — | W+R |
1kFrederic Berthomier | -50 | -120 | — | W+R |
| -120 | 1kFabien Valet | -50 | — | B+R |
| -120 | -258 | — | B+R |
| -122 |
| — |
| B+R |
| 241 | -176 | — | B+R |
| -333 | -176 | — | W+R |
3dDick Riedeman | 250 | -176 | — | B+R |
| -176 | -35 | — | B+R |
| -176 | 59 | — | W+R |
| -172 |
| — |
| B+R |
| -172 | -175 | — | W+R |
| -128 | -172 | — | W+R |
| -37 | -172 | — | B+R |
| -172 | -195 | — | B+R |
| -676 |
| — |
| B+R |
| -219 | -574 | — | B+R |
| -219 | -402 | — | B+R |
| -219 | 2kThibault Recloux | -150 | — | B+R |
| -219 | 4kPierre D�tivaud | -350 | — | B+R |
| 258 | -219 | — | B+R |
| -172 |
| — |
| W+R |
| -222 | 1kPrakash Countcham | -50 | — | W+R |
3kSamuel Olibaux | -250 | -222 | — | W+R |
2kClement Toromanoff | -150 | -222 | — | B+R |
| -222 | -197 | — | B+R |
| -150 |
| — |
| B+R |
| -209 | 1dYasuhide Otomori | 50 | — | W+R |
| -472 | -209 | — | W+R |
| -261 | -209 | — | B+R |
| -209 | 2kLindsay Dumesnil | -150 | — | W+R |
| -192 |
| — |
| B+R |