| 82 |
3dDave de Vos |
| 250 |
| — |
| B+R |
4dHaisen Huang | 350 | 82 | — | W+R |
| 82 | 1kMarina Popova | -50 | — | B+R |
3dGabriel Wagner | 250 | 82 | — | B+R |
1dSathya Singh | 50 | 82 | — | W+R |
| -10 |
1dAlexander Schmidt |
| 50 |
| — |
| B+R |
2dYoshiko Hattori | 150 | -10 | — | W+R |
| -10 | 1dChris Volk | 50 | — | B+R |
| -10 | 2kLeonardo De Francesco | -150 | — | B+R |
1dMasao Izaki | 50 | -10 | — | W+R |
| -123 |
3dTheo Come |
| 250 |
| — |
| W+R |
| -123 | 3dMasatake Chujo | 250 | — | B+R |
2dLova Waahlin | 150 | -123 | — | W+R |
| -123 | 1dNorihiko Umekage | 50 | — | B+R |
2kKirsten Hartmann | -150 | -123 | — | W+R |
| 325 |
| — |
| W+R |
1kJoren Oris | -50 | -137 | — | W+R |
| -137 | 86 | — | W+R |
| -137 | -132 | — | B+R |
| -228 | -137 | — | B+R |
| -135 |
| — |
| B+R |
| 15 | -135 | — | B+R |
| 307 | -135 | — | B+R |
| -135 | -326 | — | B+R |
| -135 | 52 | — | B+R |
| 149 | -135 | — | B+R |
| -135 | -1519 | — | B+R |
| -122 |
| — |
| B+R |
| -122 | 1kEwout Vreeburg | -50 | — | B+R |
| -35 | -122 | — | B+R |
| -361 | -122 | — | W+R |
| -122 | 1dBrendan Guevel | 50 | — | W+R |
| -122 | 241 | — | W+R |
| -413 |
| — |
| B+R |
| -133 | 205 | — | W+R |
1kMatti Aula | -50 | -133 | — | W+R |
| -101 | -133 | — | B+R |