| -262 |
| — |
| W+R |
| -262 | 1dRyota Maeda | 50 | 2 | B+R |
| -265 |
| — |
| B+R |
| -265 | 4kJeremie Rocher | -350 | — | B+R |
| -265 | 2kNiing Wang | -150 | — | B+R |
| -265 | 2kAnezka Bukovska | -150 | — | W+R |
2kAxel Limbach | -150 | -265 | — | B+R |
| -381 |
| — |
| W+R |
| 123 | -273 | — | B+R |
| 358 | -273 | — | B+R |
| -273 | 1dMarco Silles | 50 | — | B+R |
| -251 |
| — |
| B+R |
| -174 | -251 | — | B+R |
| 450 | -251 | — | B+R |
| 207 | -251 | — | B+R |
| 253 | -251 | — | B+R |
| 154 | -251 | — | B+R |
| 334 | -251 | — | B+R |
| 110 | -251 | — | B+R |
| 42 | -251 | — | B+R |
| -284 |
| — |
| W+R |
| -583 | -180 | — | W+R |
| -180 | -118 | — | W+R |
| -174 | -180 | — | B+R |
| -180 | -103 | — | W+R |
| -320 |
1kYasuhide Otomori |
| -50 |
| — |
| B+R |
| -320 | 3kHelmut Witten | -250 | — | B+R |
3kKaren Schomberg | -250 | -320 | — | W+R |
| -320 | 4kTim Robert Wuerfel | -350 | — | B+R |
4kGrzegorz Osipiak | -350 | -320 | — | W+R |
| -350 |
| — |
| W+R |
5kTom Bradbury | -450 | -416 | — | W+R |
2kElom Willson | -150 | -416 | — | W+R |
4kSue Paterson | -350 | -416 | — | B+R |
| -416 | 2kRichard Wheeldon | -150 | — | W+R |
3kRolandas Palubeckas | -250 | -416 | — | W+R |
| -416 | 4kJonathan Green | -350 | — | B+R |